Heat Magazine has released its annual 30 under 30-rich list of British celebrities, and the top three look like they were hand picked by a horde of teenage girls, which in a way, they really were.
The richest single individual on the list is Harry Potter star, Daniel Radcliffe with a fortune estimated at £63.56 million or $101.94 million. He is most probably wealthier than the Malfoys right about now.
But he is only number two on the list since boy band One Direction are no. 1 again for the second year running, with a collective fortune of £77.52 million or $124.33 million. Which means that each member of the five-piece is worth around £18.19 million or $29.17 million.
Rounding up the top three is another former Harry Potter star turned sparkling vampire, Robert Pattinson. He has an estimated wealth of £51.41 million or $82.45 million.
The top ten boasts four former Harry Potter alums. Joining Radcliffe and Pattinson , are no. 6 Emma Watson with £31.65 million ($50.62 million), and no. 8 Rupert Grint with £27.33 million ($43.83 million).
They are only rivaled by former X-factor UK contestants. Aside from One Direction, other alums of the famous singing show to join the list are no.9, Leona Lewis with £15.50 million ($24.86 million), and fellow boy band JLS at no. 23 with £7.18 million ($11.52 million) .
Which means that the easiest way to join the list is to audition for a Harry Potter film (Fantastic Beasts, anyone?) or X-Factor UK.
Check out the full list below
1. One Direction ,£77.52 million ($124.33 million)
2. Daniel Radcliffe £63.56 million ($101.94 million)
3. Robert Pattinson £51.41 million ($82.45 million)
4. Keira Knightley £39.95 million ($64.07 million)
5. Adele £36.25 million ($58.14 million)
6. Emma Watson £31.65 million ($50.62 million)
7. Calvin Harris £28.99 million ($46.49 million)
8. Rupert Grint £27.33 million ($43.83 million)
9. Leona Lewis £15.50 million ($24.86 million)
10. Alex Turner £13.56 million ($21.75 million)
11. Katie Melua £12.63 million ($20.26 million)
12. Coleen Rooney £11.7 million ($18.76 million)
13. Joss Stone £10.02 million ($16.07 million)
14. Charlotte Church £9.67 million ($15.51 million)
15. Aaron Taylor-Johnson £9.60 million ($15.40 million)
16. Carey Mulligan £9.41 million ($15.09 million)
17. Florence Welch £8.88 million ($14.24 million)
18. Nadine Coyle £8.10 million ($12.99 million)
19. Nicola Roberts £8.01 million ($12.85 million)
20. Gemma Arterton £7.98 million ($12.80 million)
21. Cara Delevingne £7.49 million ($11.87 million)
22. James Morrison £7.49 million ($11.87 million)
23. JLS £7.18 million ($11.52 million)
24. Jamal Edwards £7.14 million ($11.45 million)
25. Mumford & Sons £6.98 million ($11.19 million)
26. Lily Allen £6.97 million ($11.18 million)
27. Jamie Bell £6.73 million ($10.79 million)
28. Paolo Nutini £6.28 million ($10.07 million)
29. Duffy £6.26m million ($10.04 million)
30. Lily Cole £6.20 million ($9.94 million)
Keep Up With PopWrapped On The Web!
Twitter
SoundCloud
Facebook
Instagram
Tumblr
Pinterest
YouTube
Author







































